Login | Help
How to...
Welcome to BiofuelsB2B
The online Market for Biofuels & Biomass professionnals.
Do you buy and sell feedstock, biofuels, biomass products ?
BiofuelsB2B is premium marketplace serving as a global portal for companies involved in biofuels & biomass Industry to establish business connections.
Member login
User Name :
Password :

Remember me   
Signup Now | Lost Password
How to...
Member login
Typical calorific values

We provide you some average data that could help your activity in biomass & biofuels sector.

Typical calorific values of Biomass vs Fuel

Moisture kWh / kg kcal / kg Weight kg / m3 kg = 1liter fuel
Bark fir 50% 2,14 1,84 280 4,65
Briquettes 20% 4,9 4,214 660 2,03
Forest wood chip dry 40% 2,89 2,511 240 3,44
Forest wood chip fresh 55% 2 1,72 310 4,98
Miscanthus 10% 4,4 3,78 140 2,26
Rapeseed 9% 6,83 5,87 700 1,46
Sawdust 6% 4,2 3,629 160 2,36
Stover rapeseed 15% 4,17 3,58 115 2,43
Sunflower 9% 5,56 4,78 600 1,79
Wheat  15% 4,17 3,58 700 2,4
Wheat Straw 15% 4 3,44 100 2,49
Wood chip 20% 4,22 3,629 175 2,36
Wood granulate 8% 4,44 3,81 600 2,24
Woodlogs ash  45% 2,61 2,245 650 3,81
Woodlogs ash dry 20% 4,08 3,509 400 2,44
Coal 10% 7 6,02 750 1,36
Fuel gasoil   11,8 11,2 840 0,84
Natural gas   10,83 9,314 0 0

Energy data for selected agricultural by-products

Product

Moisture Approx. Ash content LHV
  (%, dry basis) (%) (MJ/kg)
Bagasse Sugarcane 18 4 17-18
Coconut husks 5-10 6 16,7
Coffee husks 13 8-10 16,7
Corn Stover 5-6 8 17-19
Corncobs 15 1-2 19,3
Cotton husks 5-10 3 16,7
Groundnut shells 3-10 4-14 16,7
Miscnathus 14 1-3 19-20
Oil-palm fibres 55 10 7-8
Oil-palm husks 55 5 7-8
Poplar wood 5-15 1.2 17-19
Rice hulls 9-11 15-20 13-15
Rice straw and husk 15-30 15-20 17-18
Switchgrass 8-15 6 18-20
Wheat straw and husk 7-15 8-9 17-19
Willow wood 12 1-5 17-19

Typical biomass fuels net calorific values

;;;;..........