Login | Help
How to...
Welcome to BiofuelsB2B
The online Market for Biofuels & Biomass professionnals.
Do you buy and sell feedstock, biofuels, biomass products ?
BiofuelsB2B is premium marketplace serving as a global portal for companies involved in biofuels & biomass Industry to establish business connections.
Member login
User Name :
Password :

Remember me   
Signup Now | Lost Password
How to...
Member login
Standards

Vegetable oils properties

 

Crop kg oil/ha litres oil/ha lbs oil/acre US gal/acre
Corn (maize) 145 172 129 18
Cashew nut 148 176 132 19
Oats 183 217 163 23
Lupine 195 232 175 25
Kenaf 230 273 205 29
Calendula 256 305 229 33
Cotton 273 325 244 35
Hemp 305 363 272 39
Soybean 375 446 335 48
Coffee 386 459 345 49
Linseed (flax) 402 478 359 51
Hazelnuts 405 482 362 51
Euphorbia 440 524 393 56
Pumpkin seed 449 534 401 57
Coriander 450 536 402 57
Mustard seed 481 572 430 61
Camelina 490 583 438 62
Sesame 585 696 522 74
Safflower 655 779 585 83
Rice 696 828 622 88
Tung oil tree 790 940 705 100
Sunflowers 800 952 714 102
Cocoa (cacao) 863 1026 771 110
Peanuts 890 1059 795 113
Opium poppy 978 1163 873 124
Rapeseed 1000 1190 893 127
Olives 1019 1212 910 129
Castor beans 1188 1413 1061 151
Pecan nuts 1505 1791 1344 191
Jojoba 1528 1818 1365 194
Jatropha 1590 1892 1420 202
Brazil nuts 2010 2392 1795 255
Avocado 2217 2638 1980 282
Coconut 2260 2689 2018 287
Oil palm 5000 5950 4465 635

 

Vegetable oils melting points and Iodine Values

Oil Approx.melting point deg °C
Coconut oil 25
Palm kernel oil 24
Mutton tallow 42
Palm oil 35
Olive oil -6
Castor oil -18
Peanut oil 3
Rapeseed oil -10
Cotton seed oil -1
Sunflower oil -17
Soybean oil -16
Tung oil -2.5
Linseed oil -24

 

Comparaison Vegetable oil, FAME and Diesel

Density Cloud point Viscosity 40
Vegetable oil FAME Vegetable oil FAME Vegetable oil FAME
Rapeseed oil 0.92 0.88 -3
Soya oil 0.92 0.88 2 32 3 to 4
Sunflower oil 0.91 0.89 7.2 0 to 3 36 4.3
Palm oil 0.92 0.86 31 - 35 13 - 16 36 4 to 6
EN950 diesel 0.825 to 0.845 CFPP 0 to -20 Germany 2 to 4.5